High-performance guide rings designed for reliable guidance and wear resistance in hydraulic and pneumatic systems, ensuring smooth operation and extended service life.
| Inner Diametermm | Outer Diametermm | Widthmm | Heightmm | Width Tolerancemm | Thickness Tolerancemm | ||||
| 8.1 | 9.7 | 15 | 20 | 25 | 30 | ||||
| 20 | 25 | -0.1 ~ -0.5 | -0.02 ~ 0.05 | ||||||
| 25 | 30 | ||||||||
| 30 | 35 | ||||||||
| 35 | 40 | ||||||||
| 40 | 45 | ||||||||
| 45 | 50 | ||||||||
| 50 | 55 | ||||||||
| 55 | 60 | ||||||||
| 60 | 65 | ||||||||
| 65 | 70 | ||||||||
| 70 | 75 | ||||||||
| 75 | 80 | ||||||||
| 80 | 85 | ||||||||
| 85 | 90 | ||||||||
| 90 | 95 | ||||||||
| 95 | 100 | ||||||||
| 100 | 105 | ||||||||
| 105 | 110 | ||||||||
| 110 | 115 | ||||||||
| 115 | 120 | ||||||||
| 120 | 125 | ||||||||
| 125 | 130 | ||||||||
| 130 | 135 | ||||||||
| 135 | 140 | ||||||||
| 140 | 145 | ||||||||
| 145 | 150 | ||||||||
| 150 | 155 | ||||||||
| 155 | 160 | ||||||||
| 160 | 165 | ||||||||
| 165 | 170 | ||||||||
| 170 | 175 | ||||||||
| 175 | 180 | ||||||||
| 180 | 185 | ||||||||
| 185 | 190 | ||||||||
| 190 | 195 | ||||||||
| 195 | 200 | ||||||||
| 200 | 205 | ||||||||
The above specifications are based on a turning (lathe) process, which allows for higher precision tolerances and enables machining of virtually any custom size.